Latest News - since this ITEMupdate was produced the first Call for FP7 has been announced and details added to the BioMatNet website - use this LINK...
Welcome to the third EPOBIO/BioMatNet ITEM news which draws your attention to around 80 new ITEMs now available on the BioMatNet website.
There has been some delay since the last issue of this ITEM update. The main reason for this has been the completion of the restructuring of the BioMatNet site. As indicated in the last issue, the purpose was to bring the two websites (EPOBIO and BioMatNet) together so all of the common features could be accessed in the same way from either loccation, but with the BioMatNet url retained, so bookmarks for pages on this site will still be valid.
The actual ITEMs for ECLAIR, AIR, FAIR, JOULE, FP5 and FP6 activities still remain in the familiar form. However, the way in which these are displayed within sections has been modified so that the most recent information comes first. The EU-funded projects are listed first, followed by related activities in chronological order. In addition the Publications section has been reorganised to enable easier access to the many publications and research reports.
As indicate previously, many of the commercial organisations and more general information sources relating to renewable biomaterials and biofuels are now listed in the database of websites, rather than as ITEMs. This database has been completely revised, links checked and old entries removed - while new entries are added on a regular basis. These additions include details submitted by registrants. Hence, check the database, and if your website is not listed, send us the address (url) and we will add it so long as it meets the general aims and objectives of this activity.
The process of removing old information and updating entries remains an on-going, time-consuming activity, with efforts divided between deletion or revision of old ITEMs and the addition of further information as new ITEMs - as detailed below. This list includes both completely new entries, as well as those in which significant changes have been made. It also includes the First Three EPOBIO Flagship Reports published in November 2006, further information on the development of the new Biofuels Technology Platform, links to the presentations given at the Biorefineries Conference held in Helsinki, Finland in October 2006 and updates on progress with FP7.
The first call for projects for FP7 is now expected in early 2007. Once the details are published we will re-introduce the partner search facility enabling those interested in collaborating or seeking partners for submission of joint proposals to identify and/or contact one another.
As promised, we are now informing you that this modification has taken place. However, the website has been on-line in the revised format for some weeks now. In general it does not appear to have affected those who use the site on a regular basis. The site continues to attract around 15,000 users a week and we have had no adverse comments concerning the new look and/or structure.

We also collect statistics on the number of hits received by individual ITEMs and have found that the most popular ITEM is that concerning the FAIR Food Biopack project. Hence, reflecting this interest we have added the proceedings of the project conference to the website.
We continue to receive requests to update information on the site or to add reports from various projects, as well as requests for specific information. Where possible such changes have been made and queries responded to. We are happy to encourage such a two-way exchange and to consider suggestions for additions, particularly in the News and Events sections, as well as information covering National Activities. As indicated above, we are gradually moving the information concerning organisations to the 'Database of Websites'. If you would like your organisation added to this, let us know.
All information is welcome and will be considered for addition to BioMatNet on the basis of relevance - this site aims to inform on developments in the area, rather than serving as a trade directory. We prefer information to be submitted in a usable electronic format, by email to the address below.
Jim Coombs and Katy Hall
biomatnet@biomatnet.org or the new address register@epobio.net.
| Background to the EU/US Collaboration | ||
|---|---|---|
Type |
Title |
Item |
| Publication | Breaking the Biological Barriers to Cellulosic Ethanol | |
| Activity | USDA and DOE Award Nine Grants for Biomass Genomics Research | More... |
| International and National | ||
|---|---|---|
Type |
Title |
Item |
| Organisation | European Environment Agency |
|
| Report - Greenhouse gas emission trends and projections in Europe 2006 | More... | |
| Report - Paper and cardboard - recovery or disposal? | More... | |
| Report - How much bioenergy can Europe produce without harming the environment? | More... | |
| Organisation | International Energy Agency (IEA) Bioenergy |
|
| - IEA Task 29 : Socio-Economic Drivers in Implementing Bioenergy Projects | More... | |
| - IEA Task 30 : Short Rotation Crops | More... | |
| - IEA Task 31 : Biomass Production for Energy from Sustainable Forestry | More... | |
| - IEA Task 32 : Biomass Combustion and Co-firing | More... | |
| - IEA Task 33 : Thermal Gasification of Biomass | More... | |
| - IEA Task 34 : Pyrolysis of Biomass | More... | |
| - IEA Task 36 : Energy Recovery from Municipal Solid Waste | More... | |
| - IEA Task 37 : Energy from Biogas and Landfill Gas | More... | |
| - IEA Task 38 : Greenhouse Gas Balances of Biomass and Bioenergy Systems | More... | |
| - IEA Task 39 : Liquid Biofuels from Biomass | More... | |
| - IEA Task 40 : Sustainable International Bioenergy Trade: Securing Supply and Demand | More... | |
| Report | European Biodiesel Board - Comments to the Commission Consultation on the Revision of the EU Biofuels Directive | More... |
| Programme | EUREKA and EUROAGRI - Update | More... |
| Programme | EUROAGRI+ | More... |
| Report | European Confederation of Woodworking Industries: Tackle Climate Change - Use Wood | More... |
| Reports | The EurObserv'ER Barometer - Biogas and Renewable Energy | More... |
| Conference | European Legislation to promote Bioenergy | More... |
| Conference | The Food Biopack Conference | More... |
| Organisation | Bundesanstalt für Landtechnik (BLT) |
|
| National Research | SUPERGEN - Biomass, Biofuels and Energy Crops Consortium | More... |
| National Activity | Fields of Energy | More... |
| National Research | DEFRA Science and Research - Part 1. |
|
| DEFRA Science and Research - Part 2. | More... | |
| DEFRA Science and Research - Part 3. | More... | |
| Organisation | AEA Energy & Environment | More... |
| National Activity | Woodfuel heating for public buildings | More... |
| FP5 - Progress and Final reports | ||
|---|---|---|
Project |
Title |
Item |
| FP5 - NNE5-2001-00619 | VIEWLS: Clear Views on Clean Fuels, Data, Potentials, Scenarios, Markets and Trade of Biofuels - Final Report | More... |
VIEWLS: Report on the legal issues regarding biofuels for transport |
||
| FP5 - QLK3-2000-00479 | An integrated approach towards removal by plants of toxic metals from polluted soils (METALLOPHYTES) |
|
| Report | Renewable energy technologies and Kyoto Protocol mechanisms | |
| NNE5-2001-00744 | Pyrolysis Oil Toxicity Assessment for Safe Handling and Transport - BIOTOX - Final Report | More... |
| FP5 -G5MA-CT-2002-00014 | BREW - Medium and long-term opportunities and risks of the biotechnological production of bulk chemicals from renewable resources - Final Report | More... |
| FP6 - Life Sciences and Food Safety | ||
|---|---|---|
Type |
Title |
Item |
| FP6 - 022681 | EPOBIO - Realising the economic potential of sustainable resources - bioproducts from non-food crops |
|
| Report - Cell Wall Saccharification | More... | |
| Report - Production of was esters in crambe | More... | |
| Report - Alternative sources of natural rubber | More... | |
| FP6-6581 | ENFA - European Non-Food Agriculture | More... |
| FP6 - 26076 | TREEBREEDEX: a working model network of tree improvement for competitive, multifunctional and sustainable European forestry | More... |
| FP6-7158 | Co-EXTRA - GM and non-GM supply chains : their CO-EXistence and TRAceability | |
| FP6 | COMPETE - Competence Platform on Energy Crop and Agroforestry Systems - Africa | More... |
| FP6 - Nanotechnology and Materials | ||
|---|---|---|
Type |
Title |
Item |
| FP6 - 500895 | INSIDE-PORES: IN Sltu study and DEvelopment of processes involving nanoPORous Solids | More... |
| FP6 - Sustainable Development and Renewable Energy | ||
|---|---|---|
Type |
Title |
Item |
| FP6 - 503081 | PREMIA - R&D, demonstration and incentive programmes effectiveness to facilitate and secure market introduction of alternative motor fuels - Reports | |
| Transport-related hydrogen activities in Asia, Juhani Laurikko (VTT), February 2006 | ||
| Hydrogen in North-America, Laura Lonza & Guillaume Leduc (JRC-IPTS), February 2006 | More... | |
| Biofuels in India, Luc Pelkmans (VITO), Andreas Papageorgiou (CERTH/HIT), December 2005 | More... | |
| Biofuels in the United States, Luc Pelkmans (VITO), November 2005 | More... | |
| Assessment of bioethanol and biogas initiatives for transport in Sweden, Atrax Energi, May 2005 | More... | |
| Report of the Discussion Forum "Measures to implement biofuels in Europe" Brussels on 26 May 2005 | More... | |
| FP6 - 019990 | HyLights - Hydrogen for Transport in Europe | |
| FP6 - 502596 | HyWays - Development of a harmonised "European Hydrogen Energy RoAdmap | More... |
| FP6 - 503190 | ZERO REGIO - Lombardia & Rhein-Main towards Zero Emission: Development & Demonstration of Infrastructure Systems for Alternative Motor Fuels (Bio-fuels and Hydrogen) | More... |
| FP6 - 19813 | HYAPPROVAL - Handbook for Approval of Hydrogen Refuelling Stations | More... |
| FP6 - 020085 | CAB-CEP: The Co-ordination Action Biofuel-Cities European Cities | |
| FP6 - 510435 | EUFUGEN - Enlarging fuel cells and hydrogen research co-operation | More... |
| FP6 - 019854 | BEST - BioEthanol for Sustainable Transport - Additional Information | More... |
| FP6 - 518312 | BIOCOUP - Co-processing of upgraded bio-liquids in standard refinery units | More... |
| Technology Platforms | ||
|---|---|---|
Type |
Title |
Item |
| Update | ETP-SC: A European Technology Platform for Sustainable Chemistry | |
| Description | The European Technology Platform for Sustainable Chemistry | |
| Update | BIOFRAC - Biofuels Research Advisory Council |
|
| Final Report | More... | |
| Description | Biofuels Technology Platform | |
| Description | Biofuels Technology Platform - Secretariat | |
| Article | Movement on the biofuel front | |
| Description | European Hydrogen and Fuel Cell Technology Platform | |
| European Commission | ||
|---|---|---|
Type |
Title |
Item |
| Conference | Biorefinery Research | |
| Conference | BIOFUELS in the European Union - A vision for 2030 and beyond | |
| Report | Renewable energy technologies and Kyoto Protocol mechanisms | |
| Presentation | Biofuels for Transport | More... |
| Consultation | Biofuels Directive Review and Progress Report - Public Consultation | More.. |
| Report | The EU Forest Action Plan | More... |
| Eurobarometer | Attitudes towards Energy | |
| Eurobarometer | Europeans and Biotechnology in 2005: Patterns and Trends | More... |
| Legislation | EC Energy Crop Scheme | More... |
| Legislation | Genetically modified food and feed | More... |
| Legislation | Changes in support of sugar production in the EC | More... |
| Legislation | CAP reform | More... |
| On-line access | EU Bookshop | More... |
| FP7 - Update | ||
|---|---|---|
Type |
Title |
Item |
| FP7 - Information | Towards FP7 - Your gateway to the preparation of FP7 |
|
| First Call - December 2006 | More... | |
| FP7 - Background | European Research Council | |
| FP7 - Background | The Scientific Council of the European Research Council | |
| FP7 - Background | Fact Sheets - in 21 languages | More... |
| FP7 - Background | Commission Proposals and 'slideshow' | More... |