Welcome to the second EPOBIO/BioMatNet ITEM news.
Some of the anticipated changes that bring the two websites (EPOBIO and BioMatNet) closer together have been incorporated although at present the underlying structure of the site and the existing ITEMS covering previous RTD Framework Programmes (ECLAIR, AIR, FAIR, JOULE) and FP5 activities still remain in familiar form. The BioMatNet url is also retained, so bookmarks for pages on this site will still be valid.
Some of the supporting features (NEWS, EVENTS and Registration) can now be found on the EPOBIO site. In addition, details of the Support Activities have been added to the EPOBIO site and other text has been updated. Further changes to the BioMatNet site are in progress; some of these may not be obvious since they consist of removing old information and updating entries. However, this is an on-going, time-consuming activity, because around 2000 entries have had to be inspected and marked for deletion, retention or revision, while at the same time further information - as detailed below - has been added.
Over the next month or so the database of EU-funded projects and related activities will be changed in structure, so that they appear in chronological order, with the latest information at the top. At the same time, the way participants are treated in the older entries will be changed. Individual contact details will be removed as often these not longer apply, the participating organisations will be listed and (where such information exists) a website address for the organisation will be added to the 'Database of Websites'. We will inform you when this modification is in place. However, in general it should not affect those who use the search facility and should increase the accessibility of information to those browsing the site.
Efforts to update information on FP6 and the EU/US collaboration, as well as to increase the scope of the site, have continued as relevant projects have also been added from some of the other Programmes (Intelligent Energy Europe, LIFE) and Actions (NEST, JRC, Technology Platforms) while the main ITEM on the Seventh Framework Programme (FP7) has been updated with reference to current proposals for budget and relevant aspects of the work programme.
A significant number of reports and publications are also listed covering the whole range of topics from leading edge innovative technology (nano- and bio-) to global aspects (such as bio-energy developments, agricultural policy and climate change), indicating the diversity of actions and interests that fall under the umbrella of the 'non-food use of plants for renewable bio-products, green chemistry and bio-energy'.
This interest is illustrated by the continuing (growing) use of the website. As illustrated in the figure below, following the re-launch, the site attracted over 20,000 individual visitors in a week. This has now dropped down to average of around 15,000, maintaining a user level well above that at the end of the last funding period.

We continue to receive requests to update information on the site or to add reports from FP5 projects as they have completed, as well as requests for specific information. Where possible such changes have been made and queries responded to. We are happy to encourage such a two-way exchange and to consider suggestions for additions, particularly in the News and Events sections as well as information covering National Activities. As indicated above, we are gradually moving the information concerning organisations to the 'Database of Websites'. If you would like your organisation added to this, let us know.
Such information is welcome and will be considered for addition on the basis of relevance - this site aims to inform on developments in the area, rather than serving as a trade directory. We prefer information to be submitted in a usable electronic format, by email as below.
Jim Coombs and Katy Hall
biomatnet@biomatnet.org or the new address register@epobio.net.
| Background to the EU/US Collaboration | ||
|---|---|---|
Type |
Title |
Item |
| Publication | The future of plant biotechnology | |
| International and National | ||
|---|---|---|
Type |
Title |
Item |
| Report | The Promotion of Non-Food Crops (European Parliament) | |
| Report | The Promotion of Non-Food Crops (Background) |
|
| Green paper | Doing More with Less - Green Paper on Energy Efficiency | |
| Technology platform | SMARTGRIDS - European Technology Platform | More... |
| Technology platform | Plants for the future:2025 - a European Vision for Plant Genomics and Biotechnology |
|
| Technology platform | BIOFRAC - Biofuels Research Advisory Council | More... |
| Technology platform | Technology Platform of the European Forest-Based Sector | More... |
| Organisation reports | UFOP - Union for the Promotion of Oil and Protein Plants | More... |
| Organisation update | European Biomass Association (AEBIOM) | |
| Organisation description | EUCARPIA - European Association for Research on Plant Breeding | |
| Organisation description | STFI-Packforsk AB | |
| Communication | An EU Strategy for Biofuels COM(2006) 34 final | |
| Report | Development of Biofuels - Vision Report of the Biofuels Research Advisory Council (BIOFRAC) | More... |
Publication |
Science in Thermal and Chemical Biomass Conversion | |
| Bioeconomy and Biotechnology | ||
|---|---|---|
Type |
Title |
Item |
| Technology platform | WHITE BIOTECH TP - A European Technology Platform on Industrial Biotechnology for Sustainable Development | |
| Publication | Biotechnology 2020 - From the Transparent Cell to the Custom-Designed Process | |
| Report | Plant genomics research in Europe | |
| Portal | Biotechnology Regulatory Atlas | More... |
| Publication | Sustainable Biotechnology Development - New Insights into Finland | More... |
| FP5 - Progress and Final reports | ||
|---|---|---|
Project |
Title |
Item |
| QLK5-CT-2002-01482 | NOVACELL - Resource-efficient sulphur-free production of cellulose pulp | |
| QLK5-CT-2002-01666 | ECOGEN - Soil ecological and economic evaluation of genetically modified crops |
|
| QLG6-CT-2002-30107 | BIO-T-ETHICS: Strategic initiatives to develop an interdisciplinary organization that contributes research and provides education on ethical aspects of Biotechnology | |
| QLG7-CT-2001-00034 | Precautionary Expertise for GM Crops | More... |
| QLK5-1999-01585 | Integrated, non-fungicidal control of melampsora rusts in renewable energy willow plantations |
|
| G5MA-CT-2002-00014 | BREW - Medium and long-term opportunities and risks of the biotechnological production of bulk chemicals from renewable resources | More... |
| FP6 - Life Sciences and Food Safety | ||
|---|---|---|
Type |
Title |
Item |
| FP6 - 505297 | MULTAGRI - Capitalisation of Research Results on the Multifunctionality of Agriculture and Rural Areas | More... |
| FP6 - 022620 | CAPACC - CAP reform and building a knowledge-based agriculture in rural areas of the Associated candidate countries | More... |
| FP6 - 514049 | GRUB S UP - Recycling and upgrading wastes from food production for use within the food chain | |
| FP6 - 514048 | RESISTVIR - Coordinating research on genetic resistance to plant pathogenic viruses | More... |
| FP6 - 515044 | INNOVAWOOD - An Innovation Strategy to integrate industry needs and research capability in the European Forestry-Wood Chain | More... |
| FP6 - 505403 | MARINE GENOMICS - Implementation of high-throughput genomic approaches to investigate the functioning of marine ecosystems and the biology of marine organisms | |
| FP6 - 505491 | FISH & CHIPS - Towards DNA chip technology as a standard analytical tool for the identification of marine organisms in biodiversity and ecosystem science | More... |
| FP6 - 501981 | CAPRI-DYNASPAT - Common Agricultural Policy Regional Impact Assessment - The Dynamic and Spatial Dimension | More... |
| FP6 - 17800 | SPONGES - Sustainable production, Physiology, Oceanography, Natural products, Genetics and Economics of Sponges | |
| FP6 - 501516 | MEA-SCOPE - Micro-economic instruments for impact assessment of multifunctional agriculture to implement the Model of European Agriculture | More... |
| FP6 - 10036 | SEAMLESS - System for Environmental and Agricultural Modelling; Linking European Science and Society | More... |
| FP6 - Nanotechnology and Materials | ||
|---|---|---|
Type |
Title |
Item |
| FP6 - 500345 | ECOTARGET - New and innovative processes for radical changes of the European pulp and paper industry | More... |
| FP6 - 505247 | NANOFOREST - A nanotechnology roadmap for the forest products industry | More... |
| FP6 - 011734 | ECOBINDERS - Eco-friendly, emission-free, moisture resistant and 100% renewable binders | More... |
| FP6 - 11799 | Holistic Implementation of European thermal treated hard wood in the sector of construction industry and noise protection by sustainable, knowledge-based and value added products | More... |
| FP6 - 500329 | BIOMINE - Biotechnology for Metal bearing materials in Europe | More... |
| FP6 - 500375 | POLYSACCHARIDES - The European Polysaccharide Network | More... |
| FP6 - 502235 | SOFTCOMP - Soft Matter Composites, an approach to nanoscale functional materials | |
| FP6 - 500804 | NACBO - Novel and improved nanomaterials, chemistries and apparatus for nanobiotechnology | More... |
| FP6 - 11774 | SOLVSAFE - Advanced Safer Solvents for Innovative Industrial Eco-Processing | More... |
| FP6 - 505710 | BIOSHALE - Search for a sustainable way of exploiting black shale ores using biotechnologies | More... |
| FP6 - 003874 | SENSOR - Sustainability Impact Assessment: Tools for Environmental, Social and Economic Effects of Multifunctional Land Use in European Regions | More... |
| FP6 - 515792 | TOPCOMBI - Towards Optimised Chemical Processes and New Materials Discovery by Combinatorial Science | More... |
| FP6 - 515848 | SOILCY - New Sustainable Compressor Oil Production and Use. Towards a Long Eco-Efficient Life Cycle | |
| FP6 - 515769 | BIOCOMP - New Classes of Engineering Composite Materials from Renewable Resources | |
| FP6 - 508753 | STANLUB - Development of new bio-lubricants and coatings using standoils from linseed, castor and tung oils | |
| FP6 - 508723 | ADOPBIO - Advanced Oxidation Processes and Biotreatments for Water Recycling in the Textile Industry | |
| FP6 - 505311 | NABIS - Nanobiotechnology with Self-Organising Structures | |
| FP6 - 13469 | NANOBIOMAG - Magnetic Field Assisted Biomaterials Processing | |
| FP6 - 505868 | NANOCUES - Nanoscale surface cues to steer cellular biosystems | |
| FP6 - 505719 | PROTEC - Supercritical Carbon Dioxide Processing Technology for Biodegradable Polymers Targeting Medical Applications |
|
| FP6 - 505719 | NAPOLY - Possibilities through advancements in nanotechnology for development of high value eco-friendly new biopolymers and their applications | |
| FP6 - 505719 | PROTEC - Supercritical Carbon Dioxide Processing Technology for Biodegradable Polymers Targeting Medical Applications |
|
| FP6 - 505719 | NAPOLY - Possibilities through advancements in nanotechnology for development of high value eco-friendly new biopolymers and their applications | |
| FP6 - 505719 | PROTEC - Supercritical Carbon Dioxide Processing Technology for Biodegradable Polymers Targeting Medical Applications |
|
| FP6 - 516989 | ACTIVE BIOMICS - Active Biomimetic Systems | |
| FP6 - 516231 | TRIGGER - Development of a pea starch film with Trigger biodegradation |
|
| FP6 - Sustainable Development and Renewable Energy | ||
|---|---|---|
Type |
Title |
Item |
| FP6 - 19882 | NILE - New Improvements for Ligno-cellulosic Ethanol | More... |
| FP6 - 19761 | BIGPOWER - Advanced Biomass Gasification for High-Efficiency Power | |
| FP6 - 20007 | NETBIOCOF - Integrated European Network for Biomass Co-firing | More... |
| FP6 - 3998 | Biotool - Biological procedures for diagnosing the status and predicting evolution of polluted environments | More... |
| FP6 - 004017 | STRESOIL - In Situ Stimulation and Remediation of Contaminated Fractured Soils | More... |
| FP6 - 503184 | RECOFUEL - Demonstration of direct Solid Recovered Fuel (SRF) co-combustion in pulverised fuel fired power plants and implementation of a sustainable waste-to-energy technology in large-scale energy production | |
| FP6 - 503166 | FLEXFUEL - Demonstration of a flexible plant processing organic waste, manure and/or energy crops to bio-ethanol and biogas for transport | More... |
| FP6 - 019854 | BEST - BioEthanol for Sustainable Transport | More... |
| FP6 - 019795 | BIOGASMAX - Biogas Market Expansion to 2020 | More... |
| FP6 - 502705 | Bio-SNG - Demonstration of the Production and Utilization of Synthetic Natural Gas | |