From February 2006, information concerning developments in non-food agro-industrial research and development funded by the EC, will once again become available through this website. This activity, which in part represent a continuation of previous activities that bore the acronym BioMatNet, has been resumed as part of the EPOBIO project, a Specific Support Action funded under FP6, that incorporates aspects of the EU/US collaboration in the area of Production of Plants for Biobased Products and Biofuels. This project has a much wider remit than that of the previous BioMatNet activity as described in the first issue of the EPOBIO Newsletter. The scope of information reported here will - as the project progresses - be widened to reflect this and in time will extend to include relevant aspects of environment, economics, legislation and public perception on a more global basis, extending to the US in particular.
The underlying structure of the site and the existing ITEMS covering previous RTD Framework Programmes (ECLAIR, AIR, FAIR, JOULE) and FP5 activities will remain in familiar form. The BioMatNet website address - www.biomatnet.org - is also retained, so if you have this site book marked no change will be necessary. However, the various features, such as News, Legislation, Events and the Database of Websites will be incorporated into the EPOBIO site, but will still be accessible from the existing website structure. Obviously, since the site has not been significantly altered for a year and a half, considerable revision is required. However, in the first instance efforts have been made to update information on FP6, the EU/US collaboration and the increasing emphasis in both regions on the concept of the Bioeconomy and the role to be played by Biorefineries. Future additions will also keep you informed about the emergence of the Seventh Framework Programme (FP7), to which EPOBIO will contribute suggestions for the work programme, along with those arising from the various Technology Platforms with which EPOBIO is interacting.
During the last 18 months various requests have been received to update information on the site or to add reports from FP5 projects as they have completed. Where possible this has been done. Further information is always welcome, preferably submitted by email - either to the existing address biomatnet@biomatnet.org or to the new address register@epobio.net.
| Background to the EU/US Collaboration | ||
|---|---|---|
Type |
Title |
Item |
| Publication | Report on the Meeting to Review Progress of the US-EC Cooperation in Biobased Product Research | |
| Portal | EC-US Task Force on Biotechnology Research | More... |
| Report | Applications of Molecular Biology for the Production of Plants for Biobased Products and Bioenergy | |
| Report | 1st International Biorefinery Workshop | More... |
| Publication | U.S. Department of Energy's 2005 Biomass R&D Activities | |
| International and national | ||
|---|---|---|
Type |
Title |
Item |
| Publication | BIOMASS - Green Energy for Europe | |
| Communication | Biomass action plan |
|
| Publication | Towards a European knowledge-based bioeconomy | |
| Technology platform | ETP-SC: A European Technology Platform for Sustainable Chemistry | More... |
| Technology platform | TP PLANTS AND HEALTH - The European Technology Platform on Plant Genomics and Biotechnology: Plants for healthy lifestyles and for sustainable development |
|
| Technology platform | Technology Platform of the European Forest-Based Sector | More... |
| Report | COPA-COGECA | More... |
| Report | Organisation for Economic Co-operation and Development (OECD) | |
| Report | Renewable Materials LINK Programme | More... |
| Organisation | EUBIA - European Biomass Industry Association | |
| Publication | A strategy for non-food crops and uses - creating value from renewable materials | |
| Organisation | Institute for Sustainable Development in Business |
|
| Organisation | Crystal Faraday | |
| Organisation | PRO-BIO Faraday Partnership Biocatalysts for Manufacture | More... |
| Organisation | Critical I | More... |
| Organisation | RH2 Renewable Energy Solutions Ltd | |
| Organisation | Office for Official Publications of the European Communities | More... |
| Organisation | BIOMER - Biodegradable Polymers | |
| Organisation | Combustion, Gasification and Propulsion Laboratory, Indian Institute of Science | More... |
| Bioeconomy and Biotechnology | ||
|---|---|---|
Type |
Title |
Item |
| Report | Plants for the Future | |
| Report | Guidelines for the development of national strategies and best practices to ensure the co-existence of genetically modified crops with conventional and organic farming | |
| Report | The knowledge-based bio-economy | |
| Portal | European Federation of Biotechnology Section on Applied Biocatalysis | More... |
| Portal | Bio-Based Economy - Information | More... |
| Portal+ | Biosociety - Research on Line | More... |
| Report | Biotechnology in Europe: 2005 Comparative study | |
| Portal | ERA-PG: European Research Area Plant Genomics | More... |
| FP6 - Background information | ||
|---|---|---|
Type |
Title |
Item |
| Report | FP6 RTD Projects of Relevance to use of Biomass | More... |
| Report | Non-Nuclear Energy Research in Europe - A comprehensive study | |
| FP6 - Life Sciences and Food Safety | ||
|---|---|---|
Type |
Title |
Item |
| FP6 - 3944 | AGRIDEMA - Introducing tools for agricultural decision-making under climate change conditions by connecting users and tool-providers | Abstract |
| FP6 - 7020 | FEEDING FATS SAFETY - Quality and safety of feeding fats obtained from waste or by-products from the food chain | Abstract |
| FP6 - 1687 | 2E-BCAS IN CROPS - Enhancement and Exploitation of Soil Biocontrol Agents for Bio-Constraint Management in Crops | |
| FP6 - 503491 | COMBIG-TOP: Combinatorial Biosynthesis of Industrial Glycopeptides: Technology, Optimization and Production | Abstract |
| FP6 - 503565 | PHARMA-PLANTA - Recombinant Pharmaceuticals from Plants for Human Health | Abstract |
| FP6 - 505524 | TDC-OLIVE: Setting-up a network of Technology Dissemination Centres to optimise SMEs in the olive and olive oil sector | |
| FP6 - 506223 | GRAIN LEGUMES - New Strategies to Improve Grain Legumes for Food and Feed | Abstract |
| FP6 - 512035 | DIATOMICS - Understanding Diatom Biology by Functional Genomics Approaches | Abstract |
| FP6 - 512149 | TP PLANTS AND HEALTH - The European Technology Platform on Plant Genomics and Biotechnology: Plants for healthy lifestyles and for sustainable development | |
| FP6 - 5224 | ACTINOGEN - Integrating genomics-based applications to exploit actinomycetes as a resource for new antibiotics | Abstract |
| FP6 - 6914 | GMO-COMPASS - GMO Communication and safety evaluation platform | Abstract |
| FP6 - 505582 | KASSA - Knowledge Assessment and Sharing on Sustainable Agriculture | |
| FP6 - 505790 | HIPERMAX - High Performance Industrial Protein Matrices through Bioprocessing | Abstract |
| FP6 - 501986 | SIGMEA - Sustainable introduction of GMO's into European Agriculture | Abstract |
| FP6 - 505944 | LIPGEN - Diet, genomics and the metabolic syndrome: an integrated nutrition, agro-food, social and economic analysis | Abstract |
| FP6 - 506495 | CLEANFRUIT - Improving the quality of European Citrus & Fruit by developing Medfly SIT technology so it can be widely applied in Europe | Abstract |
| FP6 - 512143 | DIAMONDS - Dedicated Integration and Modelling of Novel Data and prior knowledge to enable Systems biology | Abstract |
| FP6 - 514174 | BIOPOLIS - Inventory and analysis of national public policies that stimulate research in life sciences and biotechnology, its exploitation and commercialisation by industry in Europe in the period 2001-2004 | Abstract |
| FP6 - 503265 | BIOSAPIENS - A European Virtual Institute for Genome Annotation | Abstract |
| FP6 -506487 | REPLACE - Plants and their extracts and other natural alternatives to antimicrobials in feeds | Abstract |
| FP6 - 022681 | EPOBIO - Realising the economic potential of sustainable resources - bioproducts from non-food crops | Abstract |
| Nanotechnology and Materials | ||
|---|---|---|
Type |
Title |
Item |
| FP6 - 13882 | NANOBIOSACCHARIDES - Nanotechnologies for Bio-inspired polySaccharides: biological decoys designed as knowledge-based, multifunctional biomaterials | Abstract |
| FP6 - 505888 | AEROCELL - Aerocellulose and its carbon counterparts - porous, multifunctional nanomaterials from renewable resources | Abstract |
| FP6 - 13684 | FORCETOOL - Multipurpose Force Tool for Quantitative Nanoscale Analysis and Manipulation of Biomolecular, Polymeric and Heterogeneous Materials | Abstract |
| FP6 - 13896 | WACHEUP - New concepts for upgrading pulp mill waste streams to value-added chemicals | Abstract |
| FP6 - 500311 | PSY-NANO-SI - Nanosilicon-Based Photosynthesis for Chemical and Biomedical Applications | Abstract |
| FP6 - 500361 | NANOFUN-POLY - Nanostructured and Functional Polymer-Based Materials and Nanocomposites | Abstract |
| FP6 - 505567 | BIOCELSOL - Biotechnological Process for Manufacturing Cellulosic Products with Added Value | |
| FP6 - 505669 | CIDNA - Control of assembly and charge transport properties of immobilized DNA | Abstract |
| FP6 - 505864 | FLEXIFUNBAR - Multifunctional Barriers for Flexible Structures (Paper, Leather, Paper) | Abstract |
| FP6 - 505892 | ULTRATEC Acceleration of Textile Processes by Ultrasound Technology | Abstract |
| FP6 - 505906 | NENA - Nanostructures for Energy and Chemicals Production | Abstract |
| FP6 - 505211 | BIOSCOPE - Self-reporting biological nanosystems to study and control bio-molecular mechanisms on the single molecule level | Abstract |
| FP6 - -505899 | SOPHIED - Novel sustainable bioprocesses for the European colour industries | |
| FP6 - 500311 | SUSTAINPACK -Innovation and Sustainable Development in the Fibre Based Packaging Value Chain | |
| Sustainable Development and Renewable Energy | ||
|---|---|---|
Type |
Title |
Item |
| FP6 - 19825 | HYVOLUTION - Non-thermal production of pure hydrogen from biomass | Abstract |
| FP6 - 502759 | BIOCELLUS - Biomass Fuel Cell Utility System | |
| FP6 - 502812 | BIO-PRO - New Burner Technologies for Low Grade Biofuels to Supply Green Energy for Processes in Biorefineries | More... |
| FP6 - 19829 | BIOCARD - Global Process To Improve Cynara cardunculus Exploitation for Energy Applications. | Abstract |
| FP6 - 506604 | HYICE - Optimisation of hydrogen powered internal combustion engines | Abstract |
| FP6 - 503081 | PREMIA - R&D, demonstration and incentive programmes effectiveness to facilitate and secure market introduction of alternative motor fuels | |
| FP6-503068 | BIO-ETOH: Energy and Cost Reductions in Production of Fuel Ethanol from Biomass through Membrane Technology | Abstract |
| FP6 - 503177 | BIOMASS USE IN BRIAN - Thermal utilization of virgin and residual biomass in Brianza (Italy) for district heating and electric co-generation | Abstract |
| FP6 - 503122 | GREEN FUEL CELLS - SOFC Fuel cell fueled by biomass gasification gas | Abstract |
| FP6 - 502705 | RENEW - Renewable Biofuels for Advanced Powertrains | |
| FP6 - 502824 | CROPGEN - Renewable energy from crops and agrowastes | |
| FP6 - 502788 | NOE-BIOENERGY - Overcoming Barriers to Bioenergy | Abstract |
| FP6 -502679 | BIOASH - Ash and Aerosol Related Problems in Biomass Combustion and Cofiring | Abstract |
| FP6 - 503806 | COPOWER - Synergy Effects of Co-Processing of Biomass with Coal and Non-Toxic Waste for Heat and Power Generation | Abstract |
| FP6 - 502587 | CHRISGAS - Clean Hydrogen-rich Synthesis Gas | |